<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob&#039;s Blog &#187; Population</title>
	<atom:link href="http://www.bobpearcy.com/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobpearcy.com</link>
	<description>The World Around Us</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Star Parker &#8211; Uncle Sam&#8217;s Plantation</title>
		<link>http://www.bobpearcy.com/star-parker-uncle-sams-plantation/</link>
		<comments>http://www.bobpearcy.com/star-parker-uncle-sams-plantation/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:07:44 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Liberal/Conservative]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Walk with God]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Star Parker]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.bobpearcy.com/?p=1108</guid>
		<description><![CDATA[The "plantation nation", that is what the USA has become. I remember several years ago a report that over 50% of the population was supported by the government in one form or another. I am sure it is much more today and the socialist leaders we have are pushing for all of it. This short [...]]]></description>
			<content:encoded><![CDATA[<p>The "plantation nation", that is what the USA has become. I remember several years ago a report that over 50% of the population was supported by the government in one form or another. I am sure it is much more today and the socialist leaders we have are pushing for all of it. This short video is by a lady that grew up on the "plantation" and decided she was not going to stay there. She can tell you about it.</p><p> </p><p> </p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/V8CvhaHZV1A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/V8CvhaHZV1A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p><p> </p><p>Read her article<a href="http://townhall.com/columnists/StarParker/2009/02/09/back_on_uncle_sams_plantation?page=full&amp;comments=true" target="_blank"> HERE</a></p><p> </p><p>********************************************************************</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bobpearcy.com%2Fstar-parker-uncle-sams-plantation%2F&amp;title=Star%20Parker%20%26%238211%3B%20Uncle%20Sam%26%238217%3Bs%20Plantation" id="wpa2a_2"><img src="http://www.bobpearcy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Star Parker   Uncle Sams Plantation"  title="Star Parker   Uncle Sams Plantation" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bobpearcy.com/star-parker-uncle-sams-plantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Spoiled in the Good Ol USA</title>
		<link>http://www.bobpearcy.com/we-are-spoiled-in-the-good-ol-usa/</link>
		<comments>http://www.bobpearcy.com/we-are-spoiled-in-the-good-ol-usa/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:26:46 +0000</pubDate>
		<dc:creator>Bob Pearcy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Liberal/Conservative]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Walk with God]]></category>
		<category><![CDATA[Appetites]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Bibles]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[Hackles]]></category>
		<category><![CDATA[Homeless People]]></category>
		<category><![CDATA[Idaho Press Tribune]]></category>
		<category><![CDATA[Light And The Glory]]></category>
		<category><![CDATA[Nations Of Asia]]></category>
		<category><![CDATA[Natives]]></category>
		<category><![CDATA[Peter Marshall]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Slaves]]></category>
		<category><![CDATA[Sword]]></category>
		<category><![CDATA[Ten Commandments]]></category>
		<category><![CDATA[Third World]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Word Of God]]></category>

		<guid isPermaLink="false">http://www.bobpearcy.com/?p=595</guid>
		<description><![CDATA[Reading the Idaho Press-Tribune today, Eric Muhr in For the Record, reports that - Of the world's 17 leading nations, the United States tops the list for having the largest percentage of it's population living in poverty. I wonder if we don't have our wants and appetites set too high in this country. I have [...]]]></description>
			<content:encoded><![CDATA[Reading the <a href="http://www.idahopress.com/opinion/" target="_blank">Idaho Press-Tribune</a> today, Eric Muhr in For the Record, reports that - Of the world's 17 leading nations, the United States tops the list for having the largest percentage of it's population living in poverty.

I wonder if we don't have our wants and appetites set too high in this country. I have been in the third world as I am sure many of you have. I never went as a tourist and always have stayed or lived with or among the natives. Out where they have none of the things we think we can't live without, they have never had and never will. Do they miss them? No. Even many homeless people here live better than the general population in some places.

The first time I spent time in several nations of Asia I came home and looked at how we live, how spoiled we are, the waste, and I got mad. We don't even appreciate the freedoms we have enjoyed in this great Republic we have and all we do is want, we become slaves of our wants. I think there is something in the Ten Commandments and other places in the Word of God about that but our government is telling us we can't have them anymore. I bet you have a Bible laying around somewhere though if you look hard enough, if you don't you can go to <a href="http://www.e-sword.net/" target="_blank">E-Sword</a> and download an excellent program with lots of bibles and resources for free.

I hope this raise's a few hackles, look around, read about the founding of this nation. A good book to start is "The Light and the Glory" by Peter Marshall and David Manuel.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bobpearcy.com%2Fwe-are-spoiled-in-the-good-ol-usa%2F&amp;title=We%20Are%20Spoiled%20in%20the%20Good%20Ol%20USA" id="wpa2a_4"><img src="http://www.bobpearcy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 We Are Spoiled in the Good Ol USA"  title="We Are Spoiled in the Good Ol USA" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bobpearcy.com/we-are-spoiled-in-the-good-ol-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="http://www.gastrogate.com/purchasefield.php?view=2">Private</a> --></channel>
</rss>

